::p_load(sf, tidyverse, tmap, spdep, funModeling,readr) pacman
Take Home Ex 1 : Nigeria Water Functional & Non Functional Water Points
1. Overview.
Water is an important resource to mankind. Clean and accessible water is critical to human health. It provides a healthy environment, a sustainable economy, reduces poverty and ensures peace and security. Yet over 40% of the global population does not have access to sufficient clean water. By 2025, 1.8 billion people will be living in countries or regions with absolute water scarcity, according to UN-Water. The lack of water poses a major threat to several sectors, including food security. Agriculture uses about 70% of the world’s accessible freshwater.
Developing countries are most affected by water shortages and poor water quality. Up to 80% of illnesses in the developing world are linked to inadequate water supply and sanitation. Despite technological advancement, providing clean water to the rural community is still a major development issue in many countries globally, especially countries in the Africa continent.
To address the issue of providing clean and sustainable water supply to the rural community, a global Water Point Data Exchange (WPdx) project has been initiated. The main aim of this initiative is to collect water point related data from rural areas at the water point or small water scheme level and share the data via WPdx Data Repository, a cloud-based data library. What is so special of this project is that data are collected based on WPDx Data Standard.
2. Objective.
Geospatial analytics hold tremendous potential to address complex problems facing society. In this study, I am tasked to apply appropriate global and local measures of spatial association techniques to reveals the spatial patterns of ‘Not Functional’ water points. For the purpose of this study, Nigeria will be used as the study country.
3. Importing Geospatial Data.
3.1 Import the data.
Here, we use pacman command to load following packages -
sf (simple feature) - Used for importing and handling geospatial data in R
tidyverse - Used for data wrangling in R
spdep - Used to compute spatial weights, global & local spatial autocorrelation statistics
funmodeling - This package contains a set of functions related to exploratory data analysis, data preparation, and model performance
We are using following two datasets -
- Aspatial Data -
In following code chunk we use read_csv command of readr package to read comma separated file.
The output R object is called water_point_csv and it is a tibble data frame.
<- read_csv('C:/Yogendra345/ISSS624_A01/InClass_Ex02/Africa_Water/data/Water_Point.csv') water_point_csv
After running code chunk above, we can observe that there are 406566 rows and 70 columns. This helps us to tally with source data and check if all records are correctly imported in R or not.
After importing the data file into R, it is important for us to examine if the data file has been imported correctly. The code chunk below shows list() of Base R instead of glimpse() is used to do the job.
list(water_point_csv)
The output reveals that listing
tibble data frame consists of 406566 rows and 70 columns. Two useful fields we are going to use in the next phase are latitude(#lat_deg)
and longitude(#lon_deg)
. Note that they are in decimal degree format. As a best guess, we will assume that the data is in wgs84 Geographic Coordinate System.
- Geospatial Data -
geoBoundaries-NGA-ADM2 - Nigeria Level-2 Administrative Boundary (also known as Local Government Area) polygon features GIS data will be used in this take-home exercise. The data can be downloaded either from The Humanitarian Data Exchange portal or geoBoundaries.
The code chunk below uses st_read() function of sf package to import geoBoundaries-NGA-ADM2 shapefile into R as a polygon feature data frame. Note that when the input geospatial data is in shapefile format, two arguments will be used, namely:
dsn
to define the data path andlayer
to provide the shapefile name. Also note that no extension such as .shp, .dbf, .prj and .shx are needed.= st_read(dsn = "C:/Yogendra345/ISSS624_A01/InClass_Ex02/Africa_Water/data/new_data1", layer = "geo_Export", crs = 4326)%>% wp filter(clean_coun == "Nigeria")
3.2 Quick Visualization of Imported Data.
In geospatial data science, by looking at the feature information is not enough. We are also interested to visualize the geospatial features. Here we will use basic command plot() of R Graphic that comes in very handy as shown in the code chunk below.
plot(wp)
plot(st_geometry(wp))
plot(wp)
The default plot of an sf object is a multi-plot of all attributes, up to a reasonable maximum as shown above. We can, however, choose to plot only the geometry by using the code chunk below.
plot(st_geometry(wp))
3.3 Assigning EPSG code to a simple feature data frame
One of the common issue that can happen during importing geospatial data into R is that the coordinate system of the source data was either missing (such as due to missing .proj for ESRI shapefile) or wrongly assigned during the importing process.
This is an example the coordinate system of wp2_nga simple feature data frame by using st_crs() of sf package as shown in the code chunk below.
st_crs(wp)
3.4 Create rds data format file.
Next, write_rds()
of readr package is used to save the extracted sf data table (i.e. wp) into an output file in rds data format. The output file is called .rds and it is saved in new_data1 sub-folder.
write_rds(wp, "C:/Yogendra345/ISSS624_A01/InClass_Ex02/Africa_Water/data/new_data1/RDS/wp_nga.rds")
3.5 Transforming the projection of wp2_nga from wgs84 to EPSG 26391.
Projected Coordinate Systems of Nigeria, they are: EPSG: 26391, 26392, and 26303. We can use any one of them.
<- st_transform(wp, 26391) wp2_nga_EPSG26391
st_crs(wp)
st_crs(wp2_nga_EPSG26391)
3.6 Importing Nigeria LGA boundary data.
Now, we are going to import the LGA boundary data into R environment by using the code chunk below.
<- st_read(dsn = "C:/Yogendra345/ISSS624_A01/InClass_Ex02/Africa_Water/data/new_data1",layer = "geo_export",crs = 4326) nga
Thing to learn from the code chunk above.
st_read()
of sf package is used to import geoBoundaries-NGA-ADM2 shapefile into R environment and save the imported geospatial data into simple feature data table.
4. Data Wrangling.
4.1 Recoding NA values into string.
In the code chunk below, replace_na()
is used to re-code all the NA values in status_cle field into Unknown.
#|eval: false
<- read_rds("C:/Yogendra345/ISSS624_A01/InClass_Ex02/Africa_Water/data/new_data1/RDS/wp_nga.rds") %>%
wp_nga mutate(status_cle = replace_na(status_cle, "Unknown"))
4.2 Exploratory Data Analysis (EDA).
In the code chunk below, freq()
of funModeling package is used to display the distribution of status_cle field in wp_nga.
freq(data=wp_nga,
input = 'status_cle')
Above bar plot shows us that, we have 48.29% functional water points and 30.93% non-functional water points.
Total number of water points 7 + 175 + 234 + 1686 + 2403 + 4579 + 10656 + 29385 + 45883 = 95008.
5. Extracting Water Point Data.
In this section, we will extract the water point records by using classes in status_cle field. If we see the source data, we observe that water points are classified as -
Functional
Functional but not in use
Functional but needs repair
Unknown
Non-functional
Non-functional due to dry season
Abandoned / Decommissioned
5.1 Extracting funtional water point.
<- wp_nga %>%
wpt_functional filter(status_cle %in%
c("Functional",
"Functional but not in use",
"Functional but needs repair"))
Let us draw a bar plot graph to visualize water points using freq function of funmodeling package.
freq(data=wpt_functional,
input = 'status_cle')
5.2 Extracting ‘Non-funtional’ water point.
In the code chunk below, filter()
of dplyr is used to select non-functional water points.
<- wp_nga %>%
wpt_nonfunctional filter(status_cle %in%
c("Abandoned/Decommissioned",
"Abandoned",
"Non-Functional",
"Non functional due to dry season",
"Non-Functional due to dry season"))
freq(data=wpt_nonfunctional,
input = 'status_cle')
5.4 Extracting water point with ‘Unknown’ class.
In the code chunk below, filter()
of dplyr is used to select water points with unknown status.
<- wp_nga %>%
wpt_unknown filter(status_cle == "Unknown")
5.4 Performing Point-in-Polygon Count.
<- nga %>%
nga_wp mutate(`total wpt` = lengths(
st_intersects(nga, wp_nga))) %>%
mutate(`wpt functional` = lengths(
st_intersects(nga, wpt_functional))) %>%
mutate(`wpt non-functional` = lengths(
st_intersects(nga, wpt_nonfunctional))) %>%
mutate(`wpt unknown` = lengths(
st_intersects(nga, wpt_unknown)))
5.5 Saving the Analytical Data Table.
<- nga_wp %>%
nga_wp mutate(pct_functional = `wpt functional`/`total wpt`) %>%
mutate(`pct_non-functional` = `wpt non-functional`/`total wpt`) %>%
select(3:4, 9:10, 18:23)
Things to learn from the code chunk above:
mutate()
of dplyr package is used to derive two fields namely pct_functional and pct_non-functional.to keep the file size small,
select()
of dplyr is used to retain only field 3,4,9,10, 18,19,20,21,22,and 23.
Now, we have the tidy sf data table subsequent analysis. We will save the sf data table into rds format.
write_rds(nga_wp, "C:/Yogendra345/ISSS624_A01/InClass_Ex02/Africa_Water/data/new_data1/RDS/nga_wp.rds")
6. Visualizing the spatial distribution of water points.
<- read_rds("C:/Yogendra345/ISSS624_A01/InClass_Ex02/Africa_Water/data/new_data1/RDS/nga_wp1.rds")
nga_wp <- qtm(nga_wp, "total wpt")+
total tm_layout(legend.outside = FALSE,
legend.stack = "vertical",
legend.text.size =0.30,
legend.title.size=0.4)
<- qtm(nga_wp, "wpt functional")+
wp_functional tm_layout(legend.outside = FALSE,
legend.stack = "vertical",
legend.text.size =0.3,
legend.title.size=0.4)
<- qtm(nga_wp, "wpt non-functional")+
wp_nonfunctional tm_layout(legend.outside = FALSE,
legend.stack = "vertical",
legend.text.size =0.3,
legend.title.size=0.4)
<- qtm(nga_wp, "wpt unknown")+
unknown tm_layout(legend.outside = FALSE,
legend.stack = "vertical",
legend.text.size =0.35,
legend.title.size=0.4)
tmap_arrange(total, wp_functional, wp_nonfunctional, unknown, asp=1, ncol=2)
tm_shape(nga_wp)+
tm_fill(c("wpt non-functional", "wpt functional"),
style = "equal",
palette = "Blues") +
tm_layout(legend.position = c("right", "bottom")) +
tm_borders(alpha = 0.7) +
tmap_style("classic")
tmap style set to "classic"
other available styles are: "white", "gray", "natural", "cobalt", "col_blind", "albatross", "beaver", "bw", "watercolor"
7. Computing Contiguity Spatial Weights.
In this section we will further analyse using poly2nb() of spdep package to compute contiguity weight matrices for the study area. This function builds a neighbours list based on regions with contiguous boundaries.
IMPORTANT NOTE - We can pass a “queen” argument that takes TRUE or FALSE as options. If we do not specify this argument the default is set to TRUE, that is, if we don’t specify queen = FALSE this function will return a list of first order neighbours using the Queen criteria.
7.1 Computing (QUEEN) contiguity based neighbors.
The code chunk below is used to compute Queen contiguity weight matrix.
<- poly2nb(nga_wp, queen=TRUE)
wm_q summary(wm_q)
Neighbour list object:
Number of regions: 774
Number of nonzero links: 4440
Percentage nonzero weights: 0.7411414
Average number of links: 5.736434
1 region with no links:
86
Link number distribution:
0 1 2 3 4 5 6 7 8 9 10 11 12 14
1 2 14 57 125 182 140 122 72 41 12 4 1 1
2 least connected regions:
138 560 with 1 link
1 most connected region:
508 with 14 links
The summary report above shows that there are 774 area units in Nigeria.
The most connected unit has 14 neighbors and there are 2 regions with just one neighbor.
For each polygon in our polygon object, wm_q lists all neighboring polygons. For example, to see the neighbors for the first polygon in the object, type:
1]] wm_q[[
[1] 2 548 624 721
Polygon 1 has 4 neighbors.
508]] wm_q[[
[1] 20 106 123 171 174 239 402 419 468 471 494 511 644 753
Polygon 508 has 14 neighbors.
$shapeName[508] nga_wp
[1] "Mokwa"
$shapeName[c(20,106,123,171,174,239,402,419,468,471,494,511,644,753)] nga_wp
[1] "Agaie" "Bida" "Borgu" "Edati" "Edu" "Gbako"
[7] "Kaiama" "Katcha" "Lavun" "Lokoja" "Mashegu" "Moro"
[13] "Pategi" "Wushishi"
We can retrieve the Functional Water Points of these 14 regions by using the code chunk below.
<- wm_q[[508]]
nb1 <- nga_wp$`wpt functional`[nb1]
nb1 nb1
[1] 47 211 80 103 126 101 114 22 65 41 18 101 154 72
str(wm_q)
List of 774
$ : int [1:4] 2 548 624 721
$ : int [1:3] 1 624 721
$ : int [1:3] 261 447 507
$ : int [1:7] 257 263 436 446 454 466 709
$ : int [1:5] 203 208 331 617 738
$ : int [1:7] 170 217 218 337 379 553 758
$ : int [1:6] 8 176 214 281 349 555
$ : int [1:4] 7 214 544 555
$ : int [1:5] 18 104 337 601 757
$ : int [1:7] 25 216 325 364 365 528 632
$ : int [1:7] 26 27 43 157 191 524 565
$ : int [1:8] 135 263 417 446 520 690 695 709
$ : int [1:5] 31 37 471 583 584
$ : int [1:8] 170 362 363 546 577 581 589 626
$ : int [1:7] 49 82 177 297 306 352 580
$ : int [1:5] 30 187 328 357 360
$ : int [1:3] 35 638 639
$ : int [1:5] 9 19 104 576 601
$ : int [1:6] 18 103 104 376 574 576
$ : int [1:5] 419 466 471 508 641
$ : int [1:5] 61 162 269 520 596
$ : int [1:3] 49 297 326
$ : int [1:5] 54 291 537 618 619
$ : int [1:4] 123 527 673 761
$ : int [1:7] 10 181 216 314 325 366 552
$ : int [1:4] 11 27 191 562
$ : int [1:5] 11 26 562 565 762
$ : int [1:7] 29 173 300 315 316 358 369
$ : int [1:7] 28 173 182 358 378 460 591
$ : int [1:8] 16 38 39 186 192 329 357 360
$ : int [1:6] 13 94 211 471 561 584
$ : int [1:3] 51 62 693
$ : int [1:6] 166 227 238 655 743 750
$ : int [1:7] 42 104 213 330 553 559 757
$ : int [1:7] 17 275 295 378 460 638 639
$ : int [1:8] 50 107 164 247 408 432 455 759
$ : int [1:11] 13 38 40 211 212 320 570 583 584 620 ...
$ : int [1:7] 30 37 39 40 41 192 320
$ : int [1:4] 30 38 186 320
$ : int [1:4] 37 38 41 620
$ : int [1:5] 38 40 192 620 634
$ : int [1:4] 34 136 137 559
$ : int [1:3] 11 157 524
$ : int [1:6] 45 290 303 328 360 634
$ : int [1:3] 44 290 303
$ : int [1:4] 438 521 668 742
$ : int [1:5] 166 234 238 698 750
$ : int [1:4] 113 265 386 701
$ : int [1:7] 15 22 51 297 326 580 623
$ : int [1:8] 36 98 107 409 416 432 681 696
$ : int [1:8] 32 49 62 207 461 580 623 693
$ : int [1:6] 53 78 80 165 602 636
$ : int [1:8] 52 80 199 280 602 621 622 739
$ : int [1:7] 23 79 293 294 532 537 618
$ : int [1:3] 122 430 605
$ : int [1:5] 77 376 533 576 728
$ : int [1:4] 58 199 322 621
$ : int [1:7] 57 322 323 522 523 621 622
$ : int [1:5] 88 128 493 700 714
$ : int [1:7] 61 158 561 578 592 596 626
$ : int [1:5] 21 60 269 596 626
$ : int [1:6] 32 51 207 461 462 693
$ : int [1:6] 90 237 384 416 467 765
$ : int [1:8] 65 74 109 113 131 148 251 407
$ : int [1:5] 64 74 113 265 701
$ : int [1:6] 103 104 288 351 559 574
$ : int [1:7] 304 348 511 594 609 640 694
$ : int [1:2] 157 191
$ : int [1:9] 115 140 146 248 273 274 473 500 512
$ : int [1:5] 71 301 341 343 610
$ : int [1:9] 70 173 298 299 301 343 344 550 625
$ : int [1:8] 73 361 594 607 609 638 639 665
$ : int [1:6] 72 361 374 377 665 666
$ : int [1:6] 64 65 109 683 701 754
$ : int [1:7] 272 398 422 433 485 501 768
$ : int [1:8] 254 287 427 459 547 647 677 751
$ : int [1:6] 56 533 534 579 716 728
$ : int [1:7] 52 79 80 165 215 532 579
$ : int [1:5] 54 78 532 579 618
$ : int [1:5] 52 53 78 215 739
$ : int [1:5] 99 145 233 426 689
$ : int [1:3] 15 352 580
$ : int [1:4] 132 258 383 414
$ : int [1:5] 123 148 437 673 692
$ : int [1:7] 105 156 394 654 675 707 712
$ : int 0
$ : int [1:6] 151 221 226 399 410 486
$ : int [1:6] 59 150 489 648 700 714
$ : int [1:7] 260 408 416 463 674 681 759
$ : int [1:9] 63 163 232 236 237 452 497 710 765
$ : int [1:4] 160 271 406 440
$ : int [1:6] 119 390 392 487 656 668
$ : int [1:6] 123 354 402 607 665 666
$ : int [1:8] 31 158 436 471 520 561 596 709
$ : int [1:6] 391 392 405 469 656 708
$ : int [1:7] 97 139 389 403 420 451 653
$ : int [1:5] 96 389 451 662 773
$ : int [1:5] 50 231 432 696 708
$ : int [1:5] 81 426 689 760 769
[list output truncated]
- attr(*, "class")= chr "nb"
- attr(*, "region.id")= chr [1:774] "1" "2" "3" "4" ...
- attr(*, "call")= language poly2nb(pl = nga_wp, queen = TRUE)
- attr(*, "type")= chr "queen"
- attr(*, "sym")= logi TRUE
7.2 Creating (ROOK) contiguity based neighbors.
The code chunk below is used to compute Rook contiguity weight matrix.
<- poly2nb(nga_wp, queen=FALSE)
wm_r summary(wm_r)
Neighbour list object:
Number of regions: 774
Number of nonzero links: 4420
Percentage nonzero weights: 0.7378029
Average number of links: 5.710594
1 region with no links:
86
Link number distribution:
0 1 2 3 4 5 6 7 8 9 10 11 12 14
1 2 14 59 127 181 141 124 66 42 11 4 1 1
2 least connected regions:
138 560 with 1 link
1 most connected region:
508 with 14 links
The summary report above shows that there are 774 area units in Nigeria. The most connect area unit which is 508, has 14 neighbors. There are two area units with only one neighbors.
7.3 Visualizing contiguity weights.
A connectivity graph takes a point and displays a line to each neighboring point. We are working with polygons at the moment, so we will need to get points in order to make our connectivity graphs. The most typically method for this will be polygon centroids. We will calculate these in the sf package before moving onto the graphs. Getting Latitude and Longitude of Polygon Centroids.
<- map_dbl(nga_wp$geometry, ~st_centroid(.x)[[1]]) longitude
We do the same for latitude with one key difference. We access the second value per each centroid with [[2]].
<- map_dbl(nga_wp$geometry, ~st_centroid(.x)[[2]]) latitude
Now that we have latitude and longitude, we use cbind to put longitude and latitude into the same object.
<- cbind(longitude, latitude) coords
We check the first few observations to see if things are formatted correctly.
head(coords)
longitude latitude
[1,] 7.372450 5.113107
[2,] 7.352131 5.083219
[3,] 13.322900 13.428835
[4,] 6.847325 8.825812
[5,] 7.771541 5.022061
[6,] 8.219654 6.259845
7.3.1 Plotting Queen contiguity based neighbors map.
plot(nga_wp$geometry, border="lightgrey")
plot(wm_q, coords, pch = 19, cex = 0.36, add = TRUE, col= "red")
7.3.2 Plotting Rook contiguity based neighbors map.
plot(nga_wp$geometry, border="lightgrey")
plot(wm_r, coords, pch = 19, cex = 0.36, add = TRUE, col = "red")
7.3.3 Plotting both Queen and Rook contiguity based neighbors maps.
par(mfrow=c(1,2))
plot(nga_wp$geometry, border="lightgrey")
plot(wm_q, coords, pch = 19, cex = 0.26, add = TRUE, col= "red", main="Queen Contiguity")
plot(nga_wp$geometry, border="lightgrey")
plot(wm_r, coords, pch = 19, cex = 0.26, add = TRUE, col = "red", main="Rook Contiguity")
7.4 Computing distance based neighbors.
In this section, we will derive distance-based weight matrices by using dnearneigh() of spdep package.
The function identifies neighbors of region points by Euclidean distance with a distance band with lower d1= and upper d2= bounds controlled by the bounds= argument. If unprojected coordinates are used and either specified in the coordinates object x or with x as a two column matrix and longlat=TRUE, great circle distances in km will be calculated assuming the WGS84 reference ellipsoid.
7.4.1 Determine the cut-off distance
Firstly, we need to determine the upper limit for distance band by using the steps below:
Return a matrix with the indices of points belonging to the set of the k nearest neighbors of each other by using knearneigh() of spdep.
Convert the knn object returned by knearneigh() into a neighbors list of class nb with a list of integer vectors containing neighbour region number ids by using knn2nb().
Return the length of neighbour relationship edges by using nbdists() of spdep. The function returns in the units of the coordinates if the coordinates are projected, in km otherwise.
Remove the list structure of the returned object by using unlist().
#coords <- coordinates(hunan)
<- knn2nb(knearneigh(coords))
k1 <- unlist(nbdists(k1, coords, longlat = TRUE))
k1dists summary(k1dists)
Min. 1st Qu. Median Mean 3rd Qu. Max.
2.662 12.815 20.242 22.031 27.706 71.661
The summary report shows that the largest first nearest neighbor distance is 71.661 km, so using this as the upper threshold gives certainty that all units will have at least one neighbor.
7.4.2 Computing fixed distance weight matrix.
Now, we will compute the distance weight matrix by using dnearneigh() as shown in the code chunk below.
<- dnearneigh(coords, 0, 72, longlat = TRUE)
wm_d72 wm_d72
Neighbour list object:
Number of regions: 774
Number of nonzero links: 18112
Percentage nonzero weights: 3.023323
Average number of links: 23.40052
Next, we will use str() to display the content of wm_d72 weight matrix.
str(wm_d72)
List of 774
$ : int [1:63] 2 5 10 25 55 66 68 103 122 181 ...
$ : int [1:62] 1 5 10 25 55 66 68 103 122 181 ...
$ : int [1:2] 261 447
$ : int [1:10] 12 20 257 263 446 454 466 641 690 695
$ : int [1:56] 1 2 55 66 104 136 137 169 184 202 ...
$ : int [1:21] 9 14 18 19 56 170 217 218 330 337 ...
$ : int [1:19] 8 15 22 176 177 214 281 282 283 295 ...
$ : int [1:32] 7 15 22 49 176 177 214 275 276 277 ...
$ : int [1:26] 6 18 19 56 66 77 103 104 217 218 ...
$ : int [1:63] 1 2 23 25 66 103 181 191 203 204 ...
$ : int [1:22] 26 27 43 68 126 157 190 191 204 336 ...
$ : int [1:11] 4 135 257 263 401 417 429 446 454 690 ...
$ : int [1:13] 31 37 38 40 94 211 320 393 436 471 ...
$ : int [1:24] 6 170 193 194 195 217 309 310 311 362 ...
$ : int [1:27] 7 8 22 32 49 51 62 82 176 177 ...
$ : int [1:37] 30 38 39 41 44 45 70 71 120 124 ...
$ : int [1:34] 28 29 35 72 172 173 178 179 182 275 ...
$ : int [1:29] 6 9 19 56 66 77 103 104 217 218 ...
$ : int [1:41] 6 9 18 25 56 66 77 103 104 181 ...
$ : int [1:7] 4 106 239 263 419 454 466
$ : int [1:9] 60 61 162 269 484 520 578 596 626
$ : int [1:31] 7 8 15 32 49 51 62 82 176 177 ...
$ : int [1:64] 10 25 52 53 54 56 58 77 78 79 ...
$ : int [1:5] 123 476 527 673 761
$ : int [1:68] 1 2 10 19 23 54 56 66 77 103 ...
$ : int [1:30] 11 27 43 68 157 190 191 204 336 370 ...
$ : int [1:24] 11 26 43 68 157 191 204 336 370 371 ...
$ : int [1:43] 17 29 35 70 71 124 172 173 178 179 ...
$ : int [1:45] 17 28 35 70 71 124 172 173 178 179 ...
$ : int [1:30] 16 38 39 40 41 44 45 175 185 186 ...
$ : int [1:13] 13 37 94 158 210 211 212 289 308 561 ...
$ : int [1:28] 15 22 49 51 62 82 177 196 207 214 ...
$ : int [1:29] 47 111 130 142 145 155 166 219 227 233 ...
$ : int [1:11] 42 86 104 136 137 213 375 553 559 733 ...
$ : int [1:32] 17 28 29 172 173 178 179 182 275 276 ...
$ : int [1:8] 50 107 247 408 432 455 681 759
$ : int [1:21] 13 31 38 39 40 41 186 192 197 198 ...
$ : int [1:25] 13 16 30 37 39 40 41 44 186 192 ...
$ : int [1:27] 16 30 37 38 40 41 44 185 186 192 ...
$ : int [1:21] 13 30 37 38 39 41 44 186 192 211 ...
$ : int [1:22] 16 30 37 38 39 40 44 45 186 192 ...
$ : int [1:20] 34 86 136 137 184 202 285 286 375 499 ...
$ : int [1:19] 11 26 27 68 122 126 157 190 191 246 ...
$ : int [1:27] 16 30 38 39 40 41 45 70 175 186 ...
$ : int [1:27] 16 30 41 44 70 175 187 188 192 290 ...
$ : int [1:12] 119 380 387 417 423 429 438 459 521 656 ...
$ : int [1:24] 33 111 127 130 155 166 227 234 238 242 ...
$ : int [1:12] 64 65 74 113 131 265 386 407 428 482 ...
$ : int [1:30] 8 15 22 32 51 62 82 176 177 207 ...
$ : int [1:4] 36 107 409 432
$ : int [1:27] 15 22 32 49 62 82 177 207 214 284 ...
$ : int [1:47] 23 53 54 57 58 77 78 79 80 165 ...
$ : int [1:37] 23 52 54 57 58 78 79 80 165 189 ...
$ : int [1:58] 23 25 52 53 56 57 58 77 78 79 ...
$ : int [1:33] 1 2 5 68 122 157 169 184 190 208 ...
$ : int [1:51] 6 9 18 19 23 25 54 66 77 78 ...
$ : int [1:34] 52 53 54 58 78 79 80 165 189 197 ...
$ : int [1:37] 23 52 53 54 57 78 79 165 189 197 ...
$ : int [1:5] 128 129 493 700 748
$ : int [1:14] 21 61 158 269 310 311 561 563 578 589 ...
$ : int [1:11] 21 60 162 268 269 484 578 589 592 596 ...
$ : int [1:28] 15 22 32 49 51 82 177 196 207 214 ...
$ : int [1:5] 384 416 467 765 772
$ : int [1:7] 48 65 74 113 131 265 407
$ : int [1:11] 48 64 74 109 113 265 386 407 683 701 ...
$ : int [1:47] 1 2 5 9 10 18 19 25 56 103 ...
$ : int [1:25] 72 120 124 179 182 304 305 346 347 348 ...
$ : int [1:30] 1 2 11 26 27 43 55 122 157 190 ...
$ : int [1:8] 140 146 248 274 473 500 512 513
$ : int [1:44] 16 28 29 44 45 71 120 124 172 173 ...
$ : int [1:49] 16 28 29 70 120 124 172 173 175 178 ...
$ : int [1:18] 17 67 182 361 374 378 404 566 567 568 ...
$ : int [1:6] 361 374 377 404 665 666
$ : int [1:14] 48 64 65 109 113 116 251 265 672 683 ...
$ : int [1:15] 110 229 255 258 272 373 382 398 422 433 ...
$ : int [1:9] 254 287 427 459 470 547 647 677 751
$ : int [1:55] 9 18 19 23 25 52 54 56 78 79 ...
$ : int [1:51] 23 52 53 54 56 57 58 77 79 80 ...
$ : int [1:57] 23 52 53 54 56 57 58 77 78 80 ...
$ : int [1:39] 23 52 53 54 57 77 78 79 165 189 ...
$ : int [1:19] 99 145 227 233 242 255 270 426 449 483 ...
$ : int [1:21] 15 22 32 49 51 62 177 207 214 297 ...
$ : int [1:6] 132 258 383 414 529 767
$ : int [1:3] 148 437 692
$ : int [1:38] 101 105 130 142 145 155 156 219 235 242 ...
$ : int [1:17] 34 42 136 137 184 202 285 286 499 538 ...
$ : int [1:19] 147 149 151 221 226 245 267 399 410 415 ...
$ : int [1:5] 150 489 648 700 714
$ : int [1:12] 100 107 159 260 408 458 463 542 674 676 ...
$ : int 237
$ : int [1:3] 160 271 406
